| 1 | | | | AGUILERA JORBA Nil | | 872,80 | | 6 | | 0 | |
| 2 | | | | ARRIOLABENGOA BEITIA Julen | | 9.048,00 | | 55 | | 57 | |
| 3 | | | | BALDERSTONE ROUMENS Abel | | 11.158,20 | | 76 | | 241 | |
| 4 | | | | BARCELO ARAGON Fernando | | 7.779,00 | | 48 | | 195 | |
| 5 | | | | BERWICK Sebastian | | 10.008,00 | | 63 | | 492 | |
| 6 | | | | BOU COMPANY Joan | | 10.917,80 | | 69 | | 197 | |
| 7 | | | | CALABUIG VAZQUEZ Estanislao | | 435,70 | | 3 | | 0 | |
| 8 | | | | CASTELLON RIBALTA Jan | | 12.105,20 | | 76 | | 470 | |
| 9 | | | | CORRES IBAÑEZ DE OPAKUA Gorka | | 5.738,10 | | 34 | | 37 | |
| 10 | | | | DARDER GARI Sergi | | 10.844,90 | | 66 | | 115 | |
| 11 | | | | DIAZ ALVAREZ Alex | | 5.592,50 | | 33 | | 20 | |
| 12 | | | | FERNANDEZ GARCIA Samuel | | 6.153,70 | | 40 | | 148 | |
| 13 | | | | GAVIRIA RENDON Fernando | | 10.161,50 | | 63 | | 145 | |
| 14 | | | | GUARDEÑO ROMA Jaume | | 2.465,10 | | 17 | | 9 | |
| 15 | | | | IBAÑEZ BELTRAN DE SALAZAR Javier | | 10.840,10 | | 66 | | 25 | |
| 16 | | | | LARRONDE Ellande | | 6.558,80 | | 41 | | 5 | |
| 17 | | | | LEITAO Iuri Gabriel Dantas | | 5.894,80 | | 36 | | 176 | |
| 18 | | | | LOPEZ CUESTA Joseba | | 7.908,80 | | 48 | | 23 | |
| 19 | | | | LOSPITAO GONZALEZ Pablo | | 6.036,70 | | 38 | | 0 | |
| 20 | | | | MOLENAAR Alex | | 7.103,10 | | 44 | | 225 | |
| 21 | | | | NICOLAU BELTRAN Joel | | 7.884,60 | | 50 | | 182 | |
| 22 | | | | OLDANI Stefano | | 11.517,30 | | 70 | | 287 | |
| 23 | | | | OTRUBA Jakub | | 7.953,50 | | 53 | | 90 | |
| 24 | | | | PARRA CUERDA Jose Felix | | 9.600,50 | | 63 | | 197 | |
| 25 | | | | PEÑUELA SANDOVAL Francisco Joel | | 8.142,40 | | 53 | | 138 | |
| 26 | | | | PRADES REVERTER Eduard | | 5.703,20 | | 33 | | 162 | |
| 27 | | | | RUBIROLA VILA Marc | | 872,00 | | 5 | | 0 | |
| 28 | | | | SORARRAIN AGIRREZABALA Gorka | | 10.984,90 | | 68 | | 180 | |
| 29 | | | | VILLAR GALDEANO Iker | | 6.923,80 | | 43 | | 8 | |
* Only races of category .1 or above and finished races are counted!