| 1 | | | | ARAMENDIA LLORENTE Francisco Javier | | 8.161,50 | | 53 | | 0 | |
| 2 | | | | ARROYO DURAN David | | 11.283,25 | | 71 | | 292 | |
| 3 | | | | AZKARATE RAMIREZ Iker | | 0 | | 0 | | 0 | |
| 4 | | | | BARBERO CUESTA Carlos | | 8.255,10 | | 50 | | 328 | |
| 5 | | | | BENITO DIEZ Miguel Angel | | 6.542,90 | | 41 | | 11 | |
| 6 | | | | BILBAO LOPEZ DE ARMENTIA Pello | | 10.479,30 | | 65 | | 448 | |
| 7 | | | | CARTHY Hugh | | 10.200,10 | | 64 | | 354 | |
| 8 | | | | FERRARI BARCELO Fabricio | | 9.506,70 | | 60 | | 141 | |
| 9 | | | | GALLEGO RUIZ Alberto | | 0 | | 0 | | 0 | |
| 10 | | | | GONÇALVES Domingos Andre Maciel | | 7.731,45 | | 52 | | 30 | |
| 11 | | | | GONÇALVES Jose Isidro Maciel | | 9.071,65 | | 60 | | 379 | |
| 12 | | | | IRISARRI RINCON Jon | | 1.098,50 | | 6 | | 10 | |
| 13 | | | | LASTRA MARTINEZ Jonathan | | 7.493,70 | | 47 | | 58 | |
| 14 | | | | MADRAZO RUIZ Angel | | 10.448,70 | | 67 | | 254 | |
| 15 | | | | MAS BONET Lluis Guillermo | | 9.017,90 | | 59 | | 159 | |
| 16 | | | | MOLINA CANET Antonio | | 8.083,35 | | 51 | | 21 | |
| 17 | | | | PARDILLA BELLON Sergio | | 12.859,50 | | 81 | | 619 | |
| 18 | | | | PRADES REVERTER Eduard | | 11.432,05 | | 73 | | 174 | |
| 19 | | | | ROSON GARCIA Jaime | | 9.535,65 | | 62 | | 178 | |
| 20 | | | | RUBIO HERNANDEZ Diego | | 6.635,40 | | 42 | | 63 | |
| 21 | | | | SAEZ BENITO Hector | | 6.069,35 | | 39 | | 12 | |
| 22 | | | | VILELA Ricardo Augusto Afonso | | 11.314,35 | | 72 | | 178 | |
| 23 | | | | ZABALA LOPEZ Josu | | 1.967,10 | | 13 | | 0 | |
* Only races of category .1 or above and finished races are counted!