| 1 |  |    |  | ARIESEN Johim |  | 1.788,90 |  | 10 |  | 65 |  | 
 | 2 |  |    |  | BLOKS Hans |  | 0 |  | 0 |  | 0 |  | 
 | 3 |  |    |  | BOS Marco |  | 1.193,80 |  | 7 |  | 0 |  | 
 | 4 |  |    |  | DE BEER Pim |  | 3.011,80 |  | 20 |  | 5 |  | 
 | 5 |  |    |  | DE HAAN Sierk-Jan |  | 2.473,90 |  | 17 |  | 0 |  | 
 | 6 |  |    |  | DE JONGE Maarten |  | 3.248,20 |  | 21 |  | 30 |  | 
 | 7 |  |    |  | GMELICH MEIJLING Jarno |  | 1.330,70 |  | 8 |  | 5 |  | 
 | 8 |  |    |  | GOOS Marc |  | 859,60 |  | 5 |  | 0 |  | 
 | 9 |  |    |  | LINDEMAN Bert-Jan |  | 2.489,30 |  | 17 |  | 5 |  | 
 | 10 |  |    |  | POLLING Peter-Jan |  | 209,00 |  | 1 |  | 0 |  | 
 | 11 |  |    |  | POSTHUMA Jelle |  | 2.626,80 |  | 18 |  | 5 |  | 
 | 12 |  |    |  | RELOU Tom |  | 778,60 |  | 5 |  | 0 |  | 
 | 13 |  |    |  | SCHULTING Peter |  | 2.255,00 |  | 14 |  | 5 |  | 
 | 14 |  |    |  | VAN DER THOLEN Bob |  | 0 |  | 0 |  | 0 |  | 
 | 15 |  |    |  | VAN DULMEN Thom |  | 1.279,60 |  | 9 |  | 0 |  | 
 | 16 |  |    |  | VAN OOIJEN Cornelius |  | 1.871,40 |  | 12 |  | 5 |  | 
 | 17 |  |    |  | VAN WINDEN Stefan |  | 1.959,30 |  | 13 |  | 0 |  | 
 
* Only races of category .1 or above and finished races are counted!