| 1 | | | | BAUER Jack | | 7.411,05 | | 49 | | 71 | |
| 2 | | | | BETTIOL Alberto | | 9.868,90 | | 61 | | 568 | |
| 3 | | | | BEVIN Patrick | | 7.716,80 | | 53 | | 203 | |
| 4 | | | | BRESCHEL Matti | | 7.977,65 | | 50 | | 116 | |
| 5 | | | | BROWN Nathan | | 7.250,70 | | 46 | | 70 | |
| 6 | | | | CARDOSO Andre Fernando Santos Martins | | 11.039,80 | | 71 | | 170 | |
| 7 | | | | CLARKE Simon | | 10.055,00 | | 62 | | 183 | |
| 8 | | | | CRADDOCK Lawson | | 10.057,20 | | 64 | | 317 | |
| 9 | | | | DIBBEN Jonathan | | 4.042,20 | | 26 | | 18 | |
| 10 | | | | DOMBROWSKI Joseph Lloyd | | 12.419,65 | | 81 | | 158 | |
| 11 | | | | FORMOLO Davide | | 11.985,15 | | 77 | | 439 | |
| 12 | | | | GAIMON Phillip | | 6.082,30 | | 41 | | 43 | |
| 13 | | | | HOWES Alex | | 11.017,20 | | 69 | | 163 | |
| 14 | | | | KING Benjamin | | 9.103,10 | | 56 | | 110 | |
| 15 | | | | KOREN Kristijan | | 9.714,90 | | 60 | | 63 | |
| 16 | | | | LANGEVELD Sebastian | | 10.355,60 | | 62 | | 171 | |
| 17 | | | | MARANGONI Alan | | 6.213,20 | | 38 | | 30 | |
| 18 | | | | MOSER Moreno | | 11.686,40 | | 77 | | 256 | |
| 19 | | | | MULLEN Ryan | | 6.063,20 | | 41 | | 165 | |
| 20 | | | | NAVARDAUSKAS Ramunas | | 13.304,10 | | 84 | | 282 | |
| 21 | | | | ROLLAND Pierre | | 12.096,35 | | 79 | | 281 | |
| 22 | | | | SKJERPING Kristoffer | | 6.806,35 | | 46 | | 83 | |
| 23 | | | | SKUJINS Toms | | 8.510,30 | | 54 | | 134 | |
| 24 | | | | SLAGTER Tom-Jelte | | 11.887,25 | | 70 | | 338 | |
| 25 | | | | TALANSKY Andrew | | 9.831,10 | | 66 | | 641 | |
| 26 | | | | URAN URAN Rigoberto | | 9.621,90 | | 60 | | 687 | |
| 27 | | | | VAN BAARLE Dylan | | 11.671,50 | | 71 | | 335 | |
| 28 | | | | VILLELLA Davide | | 10.738,45 | | 69 | | 433 | |
| 29 | | | | WIPPERT Wouter | | 6.710,10 | | 44 | | 280 | |
| 30 | | | | WOODS Michael | | 6.269,80 | | 38 | | 338 | |
| 31 | | | | ZEPUNTKE Ruben | | 6.267,40 | | 43 | | 37 | |
* Only races of category .1 or above and finished races are counted!