| 1 | | | | ARRANZ ALONSO Ander | | 116,00 | | 1 | | 0 | |
| 2 | | | | ARRANZ ALONSO Unai | | 294,00 | | 2 | | 0 | |
| 3 | | | | BELDA GARCIA David | | 4.543,80 | | 30 | | 285 | |
| 4 | | | | BUTTO Federico | | 3.954,80 | | 24 | | 0 | |
| 5 | | | | CUERVO ZAMBRANO Diego Leon | | 3.455,30 | | 22 | | 5 | |
| 6 | | | | DEL PINO CORROCHANO Jesus | | 5.975,40 | | 37 | | 112 | |
| 7 | | | | DUEÑAS NEVADO Moises | | 4.546,50 | | 30 | | 62 | |
| 8 | | | | HERNANDEZ ILLANA Dario | | 5.174,80 | | 33 | | 0 | |
| 9 | | | | MARTIN HERNANDEZ Victor | | 4.856,40 | | 30 | | 70 | |
| 10 | | | | MERINO CORTAZAR Igor | | 7.676,90 | | 49 | | 31 | |
| 11 | | | | OROZ UGALDE Juan Jose | | 5.318,70 | | 34 | | 151 | |
| 12 | | | | RIUTORT MARTINEZ Juan Carlos | | 1.777,10 | | 12 | | 0 | |
| 13 | | | | ROBREDO CRESPO Alvaro | | 3.836,30 | | 25 | | 0 | |
| 14 | | | | SALAS ZORROZUA Ibai | | 6.273,60 | | 39 | | 31 | |
| 15 | | | | TORRES MUIÑO Pablo | | 5.633,40 | | 36 | | 5 | |
* Only races of category .1 or above and finished races are counted!