| 1 | | | | ARASHIRO Yukiya | | 12.389,60 | | 74 | | 293 | |
| 2 | | | | BERNAUDEAU Giovanni | | 5.645,00 | | 41 | | 30 | |
| 3 | | | | BICHOT Freddy | | 6.942,80 | | 45 | | 58 | |
| 4 | | | | BONNET William | | 12.557,60 | | 73 | | 213 | |
| 5 | | | | BOUYER Franck | | 8.393,10 | | 52 | | 49 | |
| 6 | | | | CHAINEL Steve | | 5.779,80 | | 35 | | 137 | |
| 7 | | | | CHARTEAU Anthony | | 9.781,30 | | 63 | | 325 | |
| 8 | | | | CLAUDE Mathieu | | 11.598,20 | | 67 | | 39 | |
| 9 | | | | COUSIN Jérôme | | 392,70 | | 2 | | 0 | |
| 10 | | | | FEDRIGO Pierrick | | 10.965,80 | | 66 | | 608 | |
| 11 | | | | GAUDIN Damien | | 6.881,00 | | 42 | | 20 | |
| 12 | | | | GAUTIER Cyril | | 12.333,00 | | 72 | | 288 | |
| 13 | | | | GENE Yohann | | 11.155,90 | | 67 | | 108 | |
| 14 | | | | HADDOU Saïd | | 5.161,40 | | 29 | | 41 | |
| 15 | | | | HUREL Tony | | 2.014,40 | | 11 | | 38 | |
| 16 | | | | JEROME Vincent | | 10.349,90 | | 64 | | 20 | |
| 17 | | | | LE FLOCH Guillaume | | 7.851,10 | | 48 | | 15 | |
| 18 | | | | LEFEVRE Laurent | | 10.386,20 | | 65 | | 58 | |
| 19 | | | | PICHOT Alexandre | | 12.726,20 | | 76 | | 110 | |
| 20 | | | | QUEMENEUR Perrig | | 10.453,00 | | 66 | | 40 | |
| 21 | | | | REZA Kévin | | 1.684,50 | | 9 | | 5 | |
| 22 | | | | ROLLAND Pierre | | 13.205,50 | | 80 | | 314 | |
| 23 | | | | SPRICK Mathieu | | 13.379,70 | | 79 | | 85 | |
| 24 | | | | TROFIMOV Yury | | 10.011,70 | | 60 | | 128 | |
| 25 | | | | TSCHOPP Johann | | 10.087,80 | | 65 | | 244 | |
| 26 | | | | TURGOT Sébastien | | 10.153,10 | | 59 | | 227 | |
| 27 | | | | VOECKLER Thomas | | 16.427,40 | | 98 | | 855 | |
| 28 | | | | VOGONDY Nicolas | | 10.857,80 | | 67 | | 351 | |
* Only races of category .1 or above and finished races are counted!