| 1 | | | | BIDEAU Jean-Marc | | 7.106,00 | | 43 | | 29 | |
| 2 | | | | BONNAMOUR Franck | | 1.309,50 | | 4 | | 30 | |
| 3 | | | | BOULO Matthieu | | 9.264,60 | | 57 | | 68 | |
| 4 | | | | BRUN Frédéric | | 10.809,70 | | 67 | | 86 | |
| 5 | | | | CAM Maxime | | 5.698,90 | | 35 | | 0 | |
| 6 | | | | DELAPLACE Anthony | | 10.348,40 | | 66 | | 259 | |
| 7 | | | | FEDRIGO Pierrick | | 13.009,90 | | 79 | | 488 | |
| 8 | | | | FEILLU Brice | | 9.451,20 | | 62 | | 79 | |
| 9 | | | | FEILLU Romain | | 8.046,80 | | 48 | | 217 | |
| 10 | | | | FONSECA Armindo | | 13.255,80 | | 82 | | 208 | |
| 11 | | | | GERARD Arnaud | | 12.633,50 | | 78 | | 170 | |
| 12 | | | | GUILLOU Florian | | 5.035,80 | | 35 | | 0 | |
| 13 | | | | HIVERT Jonathan | | 8.774,30 | | 53 | | 359 | |
| 14 | | | | HUTAROVICH Yauheni | | 10.413,80 | | 63 | | 412 | |
| 15 | | | | JARRIER Benoît | | 10.731,00 | | 63 | | 127 | |
| 16 | | | | LABORIE Christophe | | 8.216,20 | | 50 | | 53 | |
| 17 | | | | LEDANOIS Kévin | | 8.329,10 | | 50 | | 102 | |
| 18 | | | | MADOUAS Valentin | | 389,00 | | 2 | | 0 | |
| 19 | | | | MCLAY Daniel | | 9.346,20 | | 58 | | 186 | |
| 20 | | | | ORMENESE Caio Godoy | | 0 | | 0 | | 0 | |
| 21 | | | | PERICHON Pierre-Luc | | 9.348,00 | | 60 | | 232 | |
| 22 | | | | SEPULVEDA Eduardo | | 10.717,80 | | 68 | | 467 | |
| 23 | | | | VACHON Florian | | 13.244,50 | | 82 | | 389 | |
* Only races of category .1 or above and finished races are counted!