| 1 | | | | BERTHOU Eric | | 4.423,70 | | 27 | | 13 | |
| 2 | | | | BIDEAU Jean-Marc | | 8.810,80 | | 52 | | 93 | |
| 3 | | | | BLOT Guillaume | | 3.503,50 | | 21 | | 27 | |
| 4 | | | | CHAMPION Dimitri | | 5.022,70 | | 29 | | 51 | |
| 5 | | | | DELPECH Jean-Luc | | 8.742,50 | | 52 | | 70 | |
| 6 | | | | DION Renaud | | 7.671,70 | | 45 | | 50 | |
| 7 | | | | DURET Sébastien | | 7.798,30 | | 52 | | 62 | |
| 8 | | | | FONSECA Armindo | | 9.095,50 | | 56 | | 142 | |
| 9 | | | | GUILLOU Florian | | 7.611,10 | | 48 | | 120 | |
| 10 | | | | HALLEGUEN Mathieu | | 3.604,80 | | 22 | | 0 | |
| 11 | | | | HARDY Romain | | 4.787,20 | | 30 | | 181 | |
| 12 | | | | LE BON Johan | | 6.667,30 | | 43 | | 14 | |
| 13 | | | | LEQUATRE Geoffroy | | 9.420,70 | | 55 | | 68 | |
| 14 | | | | MALACARNE Gaël | | 6.857,70 | | 40 | | 69 | |
| 15 | | | | PICHON Laurent | | 8.706,00 | | 52 | | 350 | |
| 16 | | | | VACHON Florian | | 10.019,30 | | 59 | | 283 | |
* Only races of category .1 or above and finished races are counted!