| 1 | | | | ACKERMANN Pascal | | 5.736,90 | | 35 | | 94 | |
| 2 | | | | ARCHBOLD Shane | | 2.553,20 | | 15 | | 34 | |
| 3 | | | | BARTA Jan | | 10.464,00 | | 68 | | 205 | |
| 4 | | | | BASKA Erik | | 6.776,00 | | 40 | | 61 | |
| 5 | | | | BENEDETTI Cesare | | 11.775,20 | | 70 | | 72 | |
| 6 | | | | BENNETT Sam | | 10.302,80 | | 60 | | 789 | |
| 7 | | | | BODNAR Maciej | | 9.994,30 | | 63 | | 219 | |
| 8 | | | | BUCHMANN Emanuel | | 12.307,70 | | 78 | | 556 | |
| 9 | | | | BURGHARDT Marcus | | 10.831,40 | | 65 | | 248 | |
| 10 | | | | HERKLOTZ Silvio | | 9.208,00 | | 60 | | 150 | |
| 11 | | | | KOLAR Michael | | 5.345,50 | | 38 | | 31 | |
| 12 | | | | KÖNIG Leopold | | 2.312,20 | | 14 | | 10 | |
| 13 | | | | KONRAD Patrick | | 13.513,70 | | 85 | | 434 | |
| 14 | | | | MAJKA Rafal | | 11.810,50 | | 73 | | 978 | |
| 15 | | | | MCCARTHY Jay | | 10.620,50 | | 67 | | 379 | |
| 16 | | | | MENDES Jose Joao Pimenta Costa | | 9.730,80 | | 61 | | 67 | |
| 17 | | | | MÜHLBERGER Gregor | | 10.226,10 | | 60 | | 297 | |
| 18 | | | | PELUCCHI Matteo | | 7.788,90 | | 47 | | 194 | |
| 19 | | | | PFINGSTEN Christoph | | 9.883,50 | | 62 | | 89 | |
| 20 | | | | POLJANSKI Pawel | | 12.697,70 | | 80 | | 187 | |
| 21 | | | | PÖSTLBERGER Lukas | | 11.420,50 | | 69 | | 405 | |
| 22 | | | | SAGAN Juraj | | 9.508,70 | | 59 | | 154 | |
| 23 | | | | SAGAN Peter | | 9.115,60 | | 57 | | 2296 | |
| 24 | | | | SARAMOTINS Aleksejs | | 7.704,20 | | 47 | | 86 | |
| 25 | | | | SCHILLINGER Andreas | | 9.965,80 | | 60 | | 42 | |
| 26 | | | | SCHWARZMANN Michael | | 9.567,80 | | 62 | | 77 | |
| 27 | | | | SELIG Rüdiger | | 13.053,20 | | 77 | | 311 | |
* Only races of category .1 or above and finished races are counted!