| 1 | | | | BENTA Joao Ricardo Cardoso | | 4.297,30 | | 27 | | 159 | |
| 2 | | | | CARDOSO Filipe Duarte Sousa | | 3.730,50 | | 24 | | 3 | |
| 3 | | | | ERRAZKIN PEREZ Xuban | | 2.510,50 | | 16 | | 14 | |
| 4 | | | | ETXEBERRIA CARRASCO Victor | | 3.647,70 | | 22 | | 5 | |
| 5 | | | | FERREIRA Ricardo Fernando Vale | | 0 | | 0 | | 0 | |
| 6 | | | | GOMES Luis Gabriel Silva | | 4.777,20 | | 30 | | 24 | |
| 7 | | | | GONÇALVES Domingos Andre Maciel | | 4.798,90 | | 32 | | 52 | |
| 8 | | | | GUERRERO BONILLA Pablo | | 4.624,40 | | 30 | | 4 | |
| 9 | | | | RODRIGUES David Miguel Costa | | 4.434,10 | | 28 | | 31 | |
| 10 | | | | SANCHEZ CIDONCHA Daniel | | 2.555,40 | | 16 | | 0 | |
| 11 | | | | SILIN Egor | | 3.045,00 | | 21 | | 15 | |
| 12 | | | | SOUSA Rui Miguel Barbosa | | 3.240,10 | | 20 | | 24 | |
* Only races of category .1 or above and finished races are counted!