| 1 | | | | ATAPUMA HURTADO Jhon Darwin | | 6.410,80 | | 41 | | 102 | |
| 2 | | | | BOOKWALTER Brent | | 9.760,50 | | 62 | | 143 | |
| 3 | | | | BURGHARDT Marcus | | 13.070,00 | | 79 | | 149 | |
| 4 | | | | CUMMINGS Stephen | | 9.127,20 | | 54 | | 355 | |
| 5 | | | | DAVISON Luke | | 1.217,90 | | 8 | | 0 | |
| 6 | | | | DENNIS Rohan | | 9.797,10 | | 70 | | 528 | |
| 7 | | | | DILLIER Silvan | | 9.144,90 | | 60 | | 492 | |
| 8 | | | | EIJSSEN Yannick | | 10.047,00 | | 63 | | 45 | |
| 9 | | | | EVANS Cadel | | 13.755,90 | | 87 | | 1248 | |
| 10 | | | | GILBERT Philippe | | 13.443,10 | | 85 | | 1696 | |
| 11 | | | | HERMANS Ben | | 13.096,80 | | 79 | | 363 | |
| 12 | | | | HUSHOVD Thor | | 9.709,70 | | 57 | | 156 | |
| 13 | | | | KOHLER Martin | | 12.707,10 | | 85 | | 105 | |
| 14 | | | | LANDER Sebastian | | 10.645,80 | | 65 | | 18 | |
| 15 | | | | LODEWYCK Klaas | | 5.101,60 | | 32 | | 84 | |
| 16 | | | | MOINARD Amaël | | 13.452,30 | | 80 | | 200 | |
| 17 | | | | MORABITO Steve | | 11.325,40 | | 71 | | 267 | |
| 18 | | | | NERZ Dominik | | 11.689,10 | | 76 | | 211 | |
| 19 | | | | OSS Daniel | | 9.514,60 | | 58 | | 181 | |
| 20 | | | | PHINNEY Taylor | | 5.549,30 | | 35 | | 320 | |
| 21 | | | | QUINZIATO Manuel | | 13.456,20 | | 83 | | 164 | |
| 22 | | | | SANCHEZ GONZALEZ Samuel | | 13.659,70 | | 83 | | 589 | |
| 23 | | | | SCHÄR Michael | | 13.380,90 | | 83 | | 155 | |
| 24 | | | | STETINA Peter | | 11.918,80 | | 74 | | 187 | |
| 25 | | | | TEUNS Dylan | | 3.200,10 | | 18 | | 99 | |
| 26 | | | | VAN AVERMAET Greg | | 15.588,80 | | 90 | | 1330 | |
| 27 | | | | VAN GARDEREN Tejay | | 10.048,20 | | 65 | | 1183 | |
| 28 | | | | VELITS Peter | | 12.896,20 | | 80 | | 352 | |
| 29 | | | | VLIEGEN Loïc | | 1.731,00 | | 9 | | 82 | |
| 30 | | | | WARBASSE Larry | | 12.993,60 | | 84 | | 79 | |
| 31 | | | | WYSS Danilo | | 13.867,40 | | 91 | | 97 | |
| 32 | | | | ZABEL Rick | | 11.001,20 | | 72 | | 116 | |
* Only races of category .1 or above and finished races are counted!