| 1 | | | | ALAKBAROV Mahammad | | 0 | | 0 | | 0 | |
| 2 | | | | ASADOV Elchin | | 8.189,20 | | 58 | | 56 | |
| 3 | | | | ASANOV Enver | | 3.244,60 | | 22 | | 0 | |
| 4 | | | | AVERIN Maksym | | 4.246,70 | | 29 | | 27 | |
| 5 | | | | BRAMMEIER Matthew | | 4.595,80 | | 33 | | 84 | |
| 6 | | | | DAVISON Luke | | 1.217,90 | | 8 | | 0 | |
| 7 | | | | EIBEGGER Markus | | 3.946,30 | | 29 | | 71 | |
| 8 | | | | ILYASOV Ismayil | | 3.688,60 | | 26 | | 0 | |
| 9 | | | | ISGANDAROV Tural | | 2.774,80 | | 20 | | 5 | |
| 10 | | | | ISMAYILOV Agshin | | 1.531,20 | | 11 | | 0 | |
| 11 | | | | JABRAYILOV Samir | | 5.269,20 | | 37 | | 23 | |
| 12 | | | | KLEMME Daniel | | 2.470,40 | | 17 | | 0 | |
| 13 | | | | LANE Patrick | | 2.074,00 | | 15 | | 9 | |
| 14 | | | | LAVERY Philip | | 0 | | 0 | | 0 | |
| 15 | | | | MCCONVEY Connor | | 1.412,30 | | 11 | | 4 | |
| 16 | | | | SCHWEIZER Christoph | | 2.719,30 | | 19 | | 10 | |
| 17 | | | | SCHWEIZER Michael | | 2.715,50 | | 18 | | 63 | |
| 18 | | | | SOKOL Jan | | 1.884,30 | | 14 | | 0 | |
| 19 | | | | SURUTKOVYCH Oleksandr | | 5.930,10 | | 43 | | 52 | |
| 20 | | | | WALKER William | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!