| 1 | | | | ALLENO Clément | | 7.863,70 | | 48 | | 121 | |
| 2 | | | | ALVAREZ RODRIGUEZ Rodrigo | | 6.088,50 | | 37 | | 17 | |
| 3 | | | | APARICIO MUÑOZ Mario | | 10.884,40 | | 70 | | 176 | |
| 4 | | | | BILYI Maksym | | 1.401,20 | | 11 | | 0 | |
| 5 | | | | BOUGLAS Georgios | | 3.249,40 | | 20 | | 51 | |
| 6 | | | | BURNETT Josh | | 6.607,40 | | 39 | | 201 | |
| 7 | | | | CAVIA SANZ Daniel | | 5.871,50 | | 36 | | 117 | |
| 8 | | | | CHUMIL GONZALEZ Sergio Geovani | | 6.057,00 | | 39 | | 164 | |
| 9 | | | | DE LA CALLE ARANGO Hugo | | 4.874,40 | | 15 | | 83 | |
| 10 | | | | DIAZ GALLEGO Jose Manuel | | 11.004,40 | | 72 | | 282 | |
| 11 | | | | FAGUNDEZ LIMA Antonio Eric | | 6.954,80 | | 42 | | 319 | |
| 12 | | | | FAJARDO TOLEDO Adrian | | 2.890,40 | | 19 | | 5 | |
| 13 | | | | FAURA ASENSIO Jose Luis | | 9.374,10 | | 60 | | 73 | |
| 14 | | | | FERNANDEZ RODRIGUEZ Sinuhe | | 7.912,80 | | 54 | | 37 | |
| 15 | | | | GARCIA PIERNA Carlos | | 8.144,90 | | 55 | | 74 | |
| 16 | | | | HERRADA LOPEZ Jesus | | 10.888,70 | | 67 | | 222 | |
| 17 | | | | KMINEK Vojtech | | 3.417,90 | | 22 | | 5 | |
| 18 | | | | KOYAMA Tomoya | | 2.508,90 | | 17 | | 0 | |
| 19 | | | | KUDUS Merhawi Gebremedhin | | 8.006,30 | | 52 | | 61 | |
| 20 | | | | MACIAS ESTRADA Cesar | | 8.616,90 | | 55 | | 98 | |
| 21 | | | | MAYER Alexandre | | 1.632,10 | | 11 | | 0 | |
| 22 | | | | OKAMIKA BENGOETXEA Ander | | 1.868,40 | | 12 | | 14 | |
| 23 | | | | QUARTUCCI Lorenzo | | 7.900,90 | | 50 | | 189 | |
| 24 | | | | REY VAZQUEZ Martin | | 4.590,50 | | 30 | | 9 | |
| 25 | | | | SAINBAYAR Jambaljamts | | 5.791,20 | | 39 | | 24 | |
* Only races of category .1 or above and finished races are counted!