| 1 | | | | ALLENO Clement | | 7.127,10 | | 45 | | 71 | |
| 2 | | | | ALVAREZ RODRIGUEZ Rodrigo | | 5.535,80 | | 35 | | 0 | |
| 3 | | | | ANGULO SAMPEDRO Antonio | | 6.472,00 | | 41 | | 16 | |
| 4 | | | | APARICIO MUÑOZ Mario | | 7.664,80 | | 49 | | 78 | |
| 5 | | | | ARDILA ORDOÑEZ Andres Camilo | | 6.832,40 | | 42 | | 5 | |
| 6 | | | | BARTHE Cyril | | 9.939,20 | | 62 | | 74 | |
| 7 | | | | BOL Jetse | | 8.766,80 | | 55 | | 79 | |
| 8 | | | | DELGADO HIGUERUELO David | | 1.600,50 | | 11 | | 0 | |
| 9 | | | | DIAZ GALLEGO Jose Manuel | | 10.080,30 | | 62 | | 158 | |
| 10 | | | | EZQUERRA MUELA Jesus | | 8.874,60 | | 57 | | 55 | |
| 11 | | | | FAGUNDEZ LIMA Antonio Eric | | 10.223,40 | | 64 | | 206 | |
| 12 | | | | FERNANDEZ RODRIGUEZ Sinuhe | | 3.052,40 | | 21 | | 7 | |
| 13 | | | | FERNANDEZ RUIZ Miguel Angel | | 4.948,50 | | 34 | | 58 | |
| 14 | | | | FRANCO GONZALEZ Alejandro | | 4.793,10 | | 30 | | 4 | |
| 15 | | | | FUENTES PANIEGO Angel | | 5.996,20 | | 39 | | 41 | |
| 16 | | | | LANGELLOTTI Victor | | 6.727,10 | | 42 | | 122 | |
| 17 | | | | MADRAZO RUIZ Angel | | 2.465,20 | | 16 | | 0 | |
| 18 | | | | MORA VEDRI Sebastian | | 1.611,40 | | 13 | | 10 | |
| 19 | | | | NAVARRO GARCIA Daniel | | 8.968,50 | | 56 | | 50 | |
| 20 | | | | OKAMIKA BENGOETXEA Ander | | 10.197,90 | | 64 | | 94 | |
| 21 | | | | ORTS LLORET Felipe | | 1.896,70 | | 14 | | 16 | |
| 22 | | | | PELEGRI FERRANDIS Oscar | | 4.463,60 | | 29 | | 15 | |
| 23 | | | | PEÑALVER ANIORTE Manuel | | 3.779,30 | | 25 | | 39 | |
| 24 | | | | SANCHEZ MAYO Pelayo | | 9.348,50 | | 60 | | 243 | |
* Only races of category .1 or above and finished races are counted!