| 1 | | | | ARU Fabio | | 1.673,90 | | 10 | | 32 | |
| 2 | | | | BAZAYEV Assan | | 12.554,10 | | 80 | | 171 | |
| 3 | | | | BOZIC Borut | | 12.340,70 | | 75 | | 410 | |
| 4 | | | | BRAJKOVIC Janez | | 11.301,60 | | 75 | | 709 | |
| 5 | | | | DYACHENKO Alexandr | | 15.634,90 | | 100 | | 505 | |
| 6 | | | | FOFONOV Dmitriy | | 8.719,20 | | 55 | | 83 | |
| 7 | | | | GASPAROTTO Enrico | | 8.593,90 | | 52 | | 458 | |
| 8 | | | | GAVAZZI Francesco | | 11.363,80 | | 69 | | 584 | |
| 9 | | | | GRIVKO Andriy | | 10.656,60 | | 66 | | 321 | |
| 10 | | | | GRUZDEV Dmitriy | | 9.666,70 | | 64 | | 389 | |
| 11 | | | | GUARNIERI Jacopo | | 10.215,40 | | 65 | | 167 | |
| 12 | | | | IGLINSKIY Maxim | | 8.480,30 | | 52 | | 459 | |
| 13 | | | | IGLINSKIY Valentin | | 8.648,40 | | 57 | | 201 | |
| 14 | | | | KANGERT Tanel | | 11.227,90 | | 74 | | 343 | |
| 15 | | | | KASHECHKIN Andrey | | 11.787,10 | | 77 | | 102 | |
| 16 | | | | KESSIAKOFF Fredrik | | 12.294,20 | | 79 | | 638 | |
| 17 | | | | KISERLOVSKI Robert | | 8.012,00 | | 50 | | 490 | |
| 18 | | | | KREUZIGER Roman | | 10.157,80 | | 64 | | 775 | |
| 19 | | | | MASCIARELLI Francesco | | 803,00 | | 6 | | 5 | |
| 20 | | | | MURAVYEV Dmitriy | | 8.017,80 | | 49 | | 119 | |
| 21 | | | | NEPOMNYACHSHIY Yevgeniy | | 6.074,80 | | 40 | | 0 | |
| 22 | | | | PETROV Evgeny | | 9.782,80 | | 63 | | 74 | |
| 23 | | | | PONZI Simone | | 9.273,80 | | 56 | | 165 | |
| 24 | | | | RENEV Sergey | | 6.404,00 | | 42 | | 10 | |
| 25 | | | | SEELDRAEYERS Kevin | | 11.450,20 | | 75 | | 114 | |
| 26 | | | | SILIN Egor | | 7.900,20 | | 51 | | 51 | |
| 27 | | | | TIRALONGO Paolo | | 11.699,30 | | 73 | | 337 | |
| 28 | | | | VINOKOUROV Alexandr | | 8.232,70 | | 55 | | 513 | |
| 29 | | | | ZEITS Andrey | | 13.099,30 | | 85 | | 141 | |
* Only races of category .1 or above and finished races are counted!