| 1 | | | | ANACONA GOMEZ Winner Andrew | | 7.842,50 | | 48 | | 89 | |
| 2 | | | | BARGUIL Warren | | 7.154,00 | | 41 | | 658 | |
| 3 | | | | BONNAMOUR Franck | | 3.636,30 | | 19 | | 47 | |
| 4 | | | | BOUDAT Thomas | | 5.578,14 | | 33 | | 61 | |
| 5 | | | | BOUET Maxime | | 2.803,50 | | 16 | | 12 | |
| 6 | | | | BOUHANNI Nacer | | 5.969,10 | | 33 | | 565 | |
| 7 | | | | DECLERCQ Benjamin | | 2.045,40 | | 11 | | 115 | |
| 8 | | | | DELAPLACE Anthony | | 4.939,30 | | 31 | | 104 | |
| 9 | | | | GESBERT Elie | | 160,50 | | 1 | | 6 | |
| 10 | | | | GRONDIN Donavan | | 2.671,60 | | 15 | | 10 | |
| 11 | | | | GUERNALEC Thibault | | 4.246,94 | | 27 | | 149 | |
| 12 | | | | HARDY Romain | | 4.184,84 | | 25 | | 149 | |
| 13 | | | | JARRIER Benoît | | 3.826,30 | | 23 | | 0 | |
| 14 | | | | LE ROUX Romain | | 4.077,54 | | 27 | | 5 | |
| 15 | | | | LECAMUS-LAMBERT Florentin | | 0 | | 0 | | 0 | |
| 16 | | | | LEDANOIS Kévin | | 7.477,60 | | 43 | | 115 | |
| 17 | | | | LOUVEL Matîs | | 3.916,60 | | 24 | | 25 | |
| 18 | | | | MCLAY Daniel | | 5.161,60 | | 31 | | 145 | |
| 19 | | | | NOPPE Christophe | | 4.713,10 | | 29 | | 51 | |
| 20 | | | | OWSIAN Lukasz | | 4.085,20 | | 24 | | 27 | |
| 21 | | | | PICHON Laurent | | 4.828,00 | | 26 | | 35 | |
| 22 | | | | QUINTANA ROJAS Dayer Uberney | | 6.928,60 | | 42 | | 47 | |
| 23 | | | | QUINTANA ROJAS Nairo Alexander | | 7.217,80 | | 45 | | 764 | |
| 24 | | | | RIOU Alan | | 4.641,64 | | 29 | | 0 | |
| 25 | | | | ROSA Diego | | 4.436,14 | | 28 | | 176 | |
| 26 | | | | RUSSO Clément | | 6.579,84 | | 39 | | 25 | |
| 27 | | | | SWIFT Connor | | 8.802,30 | | 52 | | 61 | |
| 28 | | | | VACHON Florian | | 2.189,40 | | 14 | | 5 | |
| 29 | | | | VAUQUELIN Kévin | | 243,60 | | 2 | | 4 | |
| 30 | | | | WELTEN Bram | | 4.889,10 | | 30 | | 50 | |
* Only races of category .1 or above and finished races are counted!