| 1 | | | | ATTOLINI Luca | | 417,50 | | 2 | | 0 | |
| 2 | | | | BASSET Pierre Henry | | 2.799,50 | | 18 | | 3 | |
| 3 | | | | DELLE VEDOVE Alessio | | 3.051,20 | | 20 | | 0 | |
| 4 | | | | FOFONOV Artem | | 0 | | 0 | | 0 | |
| 5 | | | | GONOV Lev | | 5.009,20 | | 30 | | 25 | |
| 6 | | | | MARUKHIN Daniil | | 2.333,10 | | 15 | | 15 | |
| 7 | | | | MELLANO Ludovico | | 201,00 | | 1 | | 0 | |
| 8 | | | | NEGRENTE Mattia | | 965,30 | | 6 | | 0 | |
| 9 | | | | SMIRNOV Ivan | | 2.037,70 | | 12 | | 0 | |
| 10 | | | | SYRITSA Gleb | | 6.422,50 | | 37 | | 79 | |
| 11 | | | | UMBA LOPEZ Abner Santiago | | 2.339,50 | | 14 | | 68 | |
| 12 | | | | VINOKUROV Alexandr | | 766,50 | | 5 | | 0 | |
| 13 | | | | WANG Gustav | | 4.251,00 | | 28 | | 0 | |
| 14 | | | | YELYUBAYEV Ruslan | | 663,40 | | 4 | | 0 | |
| 15 | | | | ZANINI Simone | | 1.572,30 | | 9 | | 0 | |
| 16 | | | | ZANUTTA David | | 418,40 | | 1 | | 0 | |
* Only races of category .1 or above and finished races are counted!