| 1 | | | | BANDIERA Marco | | 10.193,20 | | 57 | | 38 | |
| 2 | | | | BELLETTI Manuel | | 9.144,20 | | 54 | | 230 | |
| 3 | | | | BERTAZZO Omar | | 4.800,90 | | 30 | | 33 | |
| 4 | | | | DALL'ANTONIA Tiziano | | 3.966,10 | | 24 | | 37 | |
| 5 | | | | DI SERAFINO Matteo | | 1.645,40 | | 10 | | 0 | |
| 6 | | | | FACCHINI Patrick | | 5.276,60 | | 34 | | 16 | |
| 7 | | | | FRAPPORTI Marco | | 10.832,90 | | 65 | | 20 | |
| 8 | | | | GALVIZ GARCIA Carlos Johan | | 36,00 | | 1 | | 15 | |
| 9 | | | | GODOY Yonder Eduardo | | 6.080,60 | | 39 | | 32 | |
| 10 | | | | HOOGERLAND Johnny | | 10.835,50 | | 60 | | 65 | |
| 11 | | | | MROZEK Marcin | | 190,00 | | 1 | | 0 | |
| 12 | | | | OCHOA Carlos Jose | | 3.202,70 | | 21 | | 0 | |
| 13 | | | | PARRINELLO Antonino Casimiro | | 8.666,70 | | 48 | | 257 | |
| 14 | | | | PELLIZOTTI Franco | | 11.529,80 | | 67 | | 437 | |
| 15 | | | | RAFFAELE Angelo | | 209,00 | | 1 | | 0 | |
| 16 | | | | RODRIGUEZ ORTIZ Jackson Jesus | | 5.086,20 | | 31 | | 64 | |
| 17 | | | | ROSA Diego | | 8.983,80 | | 52 | | 127 | |
| 18 | | | | SELLA Emanuele | | 9.370,10 | | 58 | | 40 | |
| 19 | | | | TALIANI Alessio | | 8.153,80 | | 51 | | 72 | |
| 20 | | | | TESTI Nicola | | 5.968,70 | | 35 | | 19 | |
| 21 | | | | VAN HUMMEL Kenny | | 8.631,20 | | 48 | | 284 | |
| 22 | | | | ZILIOLI Gianfranco | | 9.791,40 | | 62 | | 218 | |
| 23 | | | | ZORDAN Andrea | | 7.633,20 | | 43 | | 5 | |
* Only races of category .1 or above and finished races are counted!