| 1 | | | | BARLA Luca | | 7.757,80 | | 49 | | 15 | |
| 2 | | | | BERTAZZO Omar | | 3.618,50 | | 22 | | 5 | |
| 3 | | | | BERTOLINI Alessandro | | 7.374,20 | | 44 | | 67 | |
| 4 | | | | CHIARINI Riccardo | | 8.153,50 | | 47 | | 249 | |
| 5 | | | | D'AMORE Crescenzo | | 570,30 | | 4 | | 0 | |
| 6 | | | | DE MARCHI Alessandro | | 10.219,20 | | 64 | | 73 | |
| 7 | | | | DI SERAFINO Matteo | | 762,30 | | 4 | | 0 | |
| 8 | | | | DOMENE REYES Ramon | | 1.266,10 | | 8 | | 5 | |
| 9 | | | | ERMETI Giairo | | 9.184,50 | | 56 | | 30 | |
| 10 | | | | FERRARI Roberto | | 8.372,40 | | 51 | | 256 | |
| 11 | | | | FORTIN Filippo | | 0 | | 0 | | 0 | |
| 12 | | | | GINANNI Francesco | | 5.081,60 | | 30 | | 120 | |
| 13 | | | | MONSALVE PERTSINIDIS Yonathan Alejandro | | 7.651,50 | | 47 | | 221 | |
| 14 | | | | OCHOA Carlos Jose | | 8.667,20 | | 52 | | 73 | |
| 15 | | | | RODRIGUEZ ORTIZ Jackson Jesus | | 5.593,20 | | 36 | | 116 | |
| 16 | | | | RUJANO GUILLEN Jose Humberto | | 5.169,40 | | 34 | | 620 | |
| 17 | | | | SANTORO Antonio | | 10.596,80 | | 66 | | 103 | |
| 18 | | | | SELLA Emanuele | | 12.264,70 | | 75 | | 655 | |
| 19 | | | | SERPA PEREZ Jose Rodolfo | | 12.271,50 | | 73 | | 611 | |
| 20 | | | | SOLARI Luca | | 5.219,20 | | 32 | | 13 | |
| 21 | | | | VICIOSO ARCOS Angel | | 9.174,30 | | 57 | | 327 | |
* Only races of category .1 or above and finished races are counted!