| 1 | | | | BENEDETTI Luca | | 1.840,00 | | 10 | | 36 | |
| 2 | | | | BRASI Diego | | 0 | | 0 | | 0 | |
| 3 | | | | CATAFORD Alexander | | 0 | | 0 | | 0 | |
| 4 | | | | DI BATTISTA Antonio | | 3.357,90 | | 25 | | 7 | |
| 5 | | | | GAVAZZI Mattia | | 4.066,00 | | 28 | | 115 | |
| 6 | | | | GRYGORENKO Oleksandr | | 0 | | 0 | | 0 | |
| 7 | | | | HISHINUMA Yukinori | | 1.085,00 | | 9 | | 0 | |
| 8 | | | | KLIMIANKOU Kanstantsin | | 3.768,90 | | 31 | | 0 | |
| 9 | | | | KOGUT Volodymyr | | 5.485,70 | | 36 | | 51 | |
| 10 | | | | LOADER Logan | | 220,90 | | 2 | | 0 | |
| 11 | | | | LUKSEVICS Viesturs | | 3.224,40 | | 22 | | 8 | |
| 12 | | | | MANKO Yevhenii | | 0 | | 0 | | 0 | |
| 13 | | | | MARTINS SANDOVAL Uri | | 2.660,40 | | 17 | | 0 | |
| 14 | | | | PICCOLI James | | 631,40 | | 5 | | 0 | |
| 15 | | | | PINIZZOTTO Leonardo | | 1.005,40 | | 7 | | 5 | |
| 16 | | | | RÄIM Mihkel | | 2.080,50 | | 16 | | 61 | |
| 17 | | | | SHEVCHUK Roman | | 0 | | 0 | | 0 | |
| 18 | | | | SOSNITSKIY Anatoliy | | 441,40 | | 4 | | 0 | |
| 19 | | | | STORTONI Simone | | 3.937,50 | | 26 | | 8 | |
| 20 | | | | TOPCHANYUK Artem | | 1.651,60 | | 12 | | 0 | |
| 21 | | | | WOODS Michael | | 4.068,30 | | 26 | | 52 | |
* Only races of category .1 or above and finished races are counted!