| 1 | | | | BAUER Aleksey | | 0 | | 0 | | 0 | |
| 2 | | | | BORISOV Vladislav | | 3.207,30 | | 18 | | 5 | |
| 3 | | | | BRANDT Matt | | 685,30 | | 5 | | 0 | |
| 4 | | | | CORTES Phil | | 748,70 | | 5 | | 0 | |
| 5 | | | | DABROWSKI Jaroslaw | | 5.952,00 | | 35 | | 72 | |
| 6 | | | | ENGLAND Richard | | 4.150,60 | | 25 | | 0 | |
| 7 | | | | FEMAL Peter | | 0 | | 0 | | 0 | |
| 8 | | | | GASPARRE Graziano | | 1.081,30 | | 7 | | 0 | |
| 9 | | | | GERLACH Chad | | 1.518,90 | | 8 | | 0 | |
| 10 | | | | GILIOLI Fabio | | 3.093,80 | | 17 | | 10 | |
| 11 | | | | GRETCHYN Sergiy | | 5.614,50 | | 38 | | 44 | |
| 12 | | | | HAXHI Ervin | | 0,00 | | 2 | | 19 | |
| 13 | | | | MAMOS Philipp | | 5.136,20 | | 29 | | 43 | |
| 14 | | | | METLUSHENKO Yuriy | | 6.989,90 | | 44 | | 116 | |
| 15 | | | | MÜLLER Christian | | 0 | | 0 | | 0 | |
| 16 | | | | NISSEN Søren | | 2.384,80 | | 14 | | 5 | |
| 17 | | | | PAPALE Pasquale | | 0 | | 0 | | 0 | |
| 18 | | | | PELANEK Lubos | | 185,40 | | 1 | | 0 | |
| 19 | | | | STARCHYK Volodymyr | | 8.171,60 | | 52 | | 285 | |
| 20 | | | | TALANSKY Andrew | | 177,00 | | 1 | | 0 | |
* Only races of category .1 or above and finished races are counted!