| 1 | | | | BAGDONAS Gediminas | | 11.563,10 | | 73 | | 137 | |
| 2 | | | | BAKELANTS Jan | | 14.137,80 | | 87 | | 636 | |
| 3 | | | | BARDET Romain | | 12.063,90 | | 73 | | 1667 | |
| 4 | | | | BERARD Julien | | 9.704,80 | | 59 | | 36 | |
| 5 | | | | BIDARD François | | 12.357,80 | | 78 | | 43 | |
| 6 | | | | BONNAFOND Guillaume | | 9.833,40 | | 59 | | 28 | |
| 7 | | | | CHEREL Mikael | | 11.620,70 | | 71 | | 205 | |
| 8 | | | | COSNEFROY Benoit | | 2.294,60 | | 12 | | 5 | |
| 9 | | | | DANIEL Maxime | | 6.114,50 | | 35 | | 59 | |
| 10 | | | | DENZ Nico | | 8.966,20 | | 54 | | 70 | |
| 11 | | | | DOMONT Axel | | 15.339,50 | | 94 | | 117 | |
| 12 | | | | DUMOULIN Samuel | | 11.105,00 | | 67 | | 766 | |
| 13 | | | | DUPONT Hubert | | 11.316,50 | | 71 | | 303 | |
| 14 | | | | FABRE Etienne | | 1.114,70 | | 6 | | 0 | |
| 15 | | | | GASTAUER Ben | | 11.699,70 | | 74 | | 120 | |
| 16 | | | | GAUDIN Damien | | 8.124,80 | | 48 | | 100 | |
| 17 | | | | GAUTIER Cyril | | 11.760,80 | | 71 | | 222 | |
| 18 | | | | GOUGEARD Alexis | | 10.939,80 | | 69 | | 107 | |
| 19 | | | | GRETSCH Patrick | | 9.367,00 | | 62 | | 89 | |
| 20 | | | | HOULE Hugo | | 12.075,60 | | 76 | | 127 | |
| 21 | | | | JAUREGUI Quentin | | 9.922,00 | | 62 | | 33 | |
| 22 | | | | KADRI Blel | | 7.182,40 | | 46 | | 15 | |
| 23 | | | | LATOUR Pierre | | 10.923,70 | | 71 | | 645 | |
| 24 | | | | MINARD Sébastien | | 10.197,60 | | 63 | | 65 | |
| 25 | | | | MONTAGUTI Matteo | | 9.289,20 | | 56 | | 230 | |
| 26 | | | | PERAUD Jean-Christophe | | 10.695,30 | | 71 | | 216 | |
| 27 | | | | POZZOVIVO Domenico | | 13.848,20 | | 85 | | 472 | |
| 28 | | | | RIBLON Christophe | | 11.926,40 | | 81 | | 64 | |
| 29 | | | | ROCHAS Rémy | | 791,60 | | 4 | | 0 | |
| 30 | | | | SERGENT Jesse | | 5.592,60 | | 37 | | 30 | |
| 31 | | | | TURGOT Sébastien | | 6.486,40 | | 42 | | 38 | |
| 32 | | | | VANSUMMEREN Johan | | 932,50 | | 7 | | 6 | |
| 33 | | | | VUILLERMOZ Alexis | | 9.374,30 | | 60 | | 437 | |
* Only races of category .1 or above and finished races are counted!