| 1 | | | | BERGES Emilien-Benoît | | 5.208,60 | | 33 | | 10 | |
| 2 | | | | BICHOT Freddy | | 6.604,90 | | 40 | | 183 | |
| 3 | | | | BOUET Maxime | | 8.978,70 | | 57 | | 360 | |
| 4 | | | | CAETHOVEN Steven | | 7.048,70 | | 42 | | 117 | |
| 5 | | | | CALZATI Sylvain | | 11.726,90 | | 72 | | 266 | |
| 6 | | | | CUSIN Rémi | | 6.808,00 | | 42 | | 77 | |
| 7 | | | | FEILLU Brice | | 11.512,30 | | 70 | | 211 | |
| 8 | | | | FEILLU Romain | | 10.551,20 | | 63 | | 696 | |
| 9 | | | | GONZALO RAMIREZ Eduardo | | 3.394,30 | | 21 | | 67 | |
| 10 | | | | HUGUET Yann | | 6.848,50 | | 42 | | 94 | |
| 11 | | | | ISTA Kevyn | | 6.056,80 | | 35 | | 268 | |
| 12 | | | | JALABERT Nicolas | | 9.465,50 | | 55 | | 197 | |
| 13 | | | | LAURENT Christophe | | 7.605,70 | | 47 | | 49 | |
| 14 | | | | LE BOULANGER Yoann | | 533,30 | | 4 | | 0 | |
| 15 | | | | LE LAY David | | 10.336,30 | | 62 | | 645 | |
| 16 | | | | LEQUATRE Geoffroy | | 11.826,60 | | 73 | | 197 | |
| 17 | | | | MOREAU Christophe | | 9.356,00 | | 57 | | 290 | |
| 18 | | | | RAVARD Anthony | | 9.003,70 | | 53 | | 160 | |
| 19 | | | | VOGONDY Nicolas | | 12.324,00 | | 77 | | 108 | |
* Only races of category .1 or above and finished races are counted!