| 1 | | | | AGUILAR VEGA Jose | | 531,20 | | 4 | | 0 | |
| 2 | | | | CABELLO BAENA Antonio Jesus | | 5.563,50 | | 39 | | 0 | |
| 3 | | | | CALVENTE GORBAS Manuel | | 5.437,80 | | 36 | | 15 | |
| 4 | | | | CANO LOSA Jose Luis | | 1.758,90 | | 12 | | 0 | |
| 5 | | | | CARRASCO GARCIA Sergio | | 8.217,60 | | 52 | | 25 | |
| 6 | | | | ESTRADA RUIZ Juan Javier | | 8.629,10 | | 56 | | 20 | |
| 7 | | | | GOMEZ MARCHANTE Jose Angel | | 11.426,70 | | 72 | | 44 | |
| 8 | | | | LECHUGA RODRIGUEZ Pablo | | 5.663,50 | | 38 | | 5 | |
| 9 | | | | LOBATO DEL VALLE Juan Jose | | 1.758,90 | | 12 | | 10 | |
| 10 | | | | MONTENEGRO ADARO Jorge Martin | | 9.246,30 | | 61 | | 80 | |
| 11 | | | | MORENO BAZAN Javier | | 10.685,50 | | 70 | | 191 | |
| 12 | | | | ORTEGA OCAÑA Manuel | | 8.968,30 | | 58 | | 78 | |
| 13 | | | | PIEDRA PEREZ Antonio | | 10.934,60 | | 69 | | 20 | |
| 14 | | | | RAMIREZ ABEJA Javier | | 10.871,40 | | 71 | | 45 | |
| 15 | | | | ROLDAN CARMONA Jose Luis | | 3.564,30 | | 23 | | 5 | |
| 16 | | | | ROSENDO PRADO Jesus | | 5.798,70 | | 38 | | 5 | |
| 17 | | | | TORIBIO ALCOLEA Jose Vicente | | 8.447,50 | | 54 | | 15 | |
| 18 | | | | VAZQUEZ HUESO Manuel | | 4.097,70 | | 27 | | 105 | |
| 19 | | | | VICIOSO ARCOS Angel | | 8.386,80 | | 55 | | 297 | |
* Only races of category .1 or above and finished races are counted!