| 1 | | | | BONDOC Rench Michael | | 2.818,40 | | 19 | | 0 | |
| 2 | | | | CARCUEVA Junreck | | 696,90 | | 4 | | 0 | |
| 3 | | | | FELIPE Marcelo | | 2.341,60 | | 16 | | 35 | |
| 4 | | | | FRANCISCO Jude Gabriel | | 1.095,20 | | 8 | | 0 | |
| 5 | | | | GALEDO Mark John Lexer Guevarra | | 0 | | 0 | | 0 | |
| 6 | | | | GROSPE Ismael Jr. | | 2.975,50 | | 20 | | 3 | |
| 7 | | | | KANEKO Daisuke | | 0 | | 0 | | 0 | |
| 8 | | | | LUMANOG Marco | | 0 | | 0 | | 0 | |
| 9 | | | | NAGAI Kenta | | 0 | | 0 | | 0 | |
| 10 | | | | PAREJA Nichol Blanca | | 3.146,50 | | 21 | | 21 | |
| 11 | | | | PASCUAL Joshua | | 2.157,60 | | 13 | | 0 | |
| 12 | | | | PERALTA Arjay | | 686,60 | | 5 | | 0 | |
| 13 | | | | SALAZAR John Richard | | 213,20 | | 2 | | 0 | |
| 14 | | | | SEMBRANO Manggilamutan Ivan | | 241,30 | | 2 | | 0 | |
| 15 | | | | TUGAWIN Ryan | | 1.519,40 | | 10 | | 0 | |
| 16 | | | | WATANABE Kazuki | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!