![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/06/2012 | ![]() | GOUGH Westley | 2.2s | ![]() | Tour des Pays de Savoie, Prologue : Chambéry I.T.T. | |||||||
18/03/2012 | ![]() | ODLIN Paul | CC | ![]() | Oceania Cycling Championships (Queenstown) R.R. | |||||||
16/03/2012 | ![]() | HORGAN Sam | CCT | ![]() | Oceania Cycling Championships (Queenstown) I.T.T. | |||||||
6/01/2012 | ![]() | ODLIN Paul | NCT4 | ![]() | National Championships New Zealand (Christchurch) I.T.T. | |||||||
Total: 4 |