![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/10/2012 | ![]() | KRASNOV Leonid | 2.HCs | ![]() | Tour of Hainan, Stage 1 : Sanya - Xinglong | |||||||
21/09/2012 | ![]() | KRASNOV Leonid | 2.1s | ![]() | Tour of China II, Stage 3 : Dezhou - Dezhou | |||||||
7/07/2012 | ![]() | ERSHOV Artur | 2.HCs | ![]() | Tour of Qinghai Lake, Stage 8 : Qilian - Zhangye | |||||||
6/05/2012 | ![]() | FIRSANOV Sergey | 2.1 | ![]() | Vuelta a la Comunidad de Madrid | |||||||
6/05/2012 | ![]() | FIRSANOV Sergey | 2.1s | ![]() | Vuelta a la Comunidad de Madrid, Stage 2 : Colmenar Viejo - Puerto de la Morcuera | |||||||
22/04/2012 | ![]() | MANAKOV Viktor | 2.2s | ![]() | GP Adygeya, Stage 5 : Gaverdovskiy - Gaverdovskiy | |||||||
20/04/2012 | ![]() | MIRONOV Aleksandr | 2.2s | ![]() | GP Adygeya, Stage 3 : Maikop - Maikop | |||||||
18/04/2012 | ![]() | FIRSANOV Sergey | 2.2s | ![]() | GP Adygeya, Stage 1 : Kamennomostskiy - Pobeda I.T.T. | |||||||
8/04/2012 | ![]() | KRASNOV Leonid | 2.2s | ![]() | GP Sochi, Stage 5 : Nebug - Krasnodar | |||||||
4/03/2012 | ![]() | SEROV Aleksandr | 2.1s | ![]() | Vuelta a la Region de Murcia, Stage 2 : Murcia I.T.T. | |||||||
Total: 10 |