![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/09/2012 | ![]() | SCHUMACHER Stefan | 2.1 | ![]() | Tour of China II | |||||||
22/09/2012 | ![]() | SCHUMACHER Stefan | 2.1s | ![]() | Tour of China II, Stage 4 : Tianjin I.T.T. | |||||||
16/09/2012 | ![]() | SCHUMACHER Stefan | 2.1s | ![]() | Tour of China II, Prologue : Wuhan I.T.T. | |||||||
12/09/2012 | ![]() | PEDERSEN Martin | 2.1 | ![]() | Tour of China I | |||||||
7/09/2012 | ![]() | Christina Watches - Onfone | 2.1s | ![]() | Tour of China I, Stage 1 : Xi'an - Xi'an T.T.T. | |||||||
17/06/2012 | ![]() | SCHUMACHER Stefan | 2.2 | ![]() | Tour de Serbie | |||||||
14/06/2012 | ![]() | SCHUMACHER Stefan | 2.2s | ![]() | Tour de Serbie, Stage 3 : Kragujevac - Bajina Basta | |||||||
Total: 7 |