|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2015 | THÖMEL Tino | 2.2s | Tour of Fuzhou, Stage 3 : Yongtai - Yongtai | |||||||||
11/11/2015 | THÖMEL Tino | 2.2s | Tour of Yancheng Costal Wetlands, Stage 2 : Dongtan - Dongtan | |||||||||
26/10/2015 | THÖMEL Tino | 2.HCs | Tour of Hainan, Stage 7 : Sanya - Dongfang | |||||||||
15/07/2015 | SHPILEVSKY Boris | 2.HCs | Tour of Qinghai Lake, Stage 10 : Tianshui - Tianshui | |||||||||
26/06/2015 | PARK Sang-hong | NC4 | National Championships South Korea (Yangyang) R.R. | |||||||||
14/06/2015 | THÖMEL Tino | 2.1s | Tour de Korea, Stage 8 : Seoul - Seoul | |||||||||
26/03/2015 | THÖMEL Tino | 2.1s | Tour de Taiwan, Stage 5 : Jianshanpi - Dapang Bay | |||||||||
Total: 7 |