|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/2006 | HOUSE Kristian | 2.2s | Tour of Southland, Stage 9 : Winton - Invercargill | |||||||||
15/06/2006 | NEWTON Christopher | 2.2s | Boucles de la Mayenne, Prologue : Laval I.T.T. | |||||||||
28/05/2006 | HOUSE Kristian | 2.2 | FBD Insurance Ras | |||||||||
26/05/2006 | Recycling.co.uk | 2.2s | FBD Insurance Ras, Stage 6 : An Cheathru Rua T.T.T. | |||||||||
21/05/2006 | NEWTON Christopher | 2.2s | FBD Insurance Ras, Stage 1 : Dublin - Enniscorthy | |||||||||
27/04/2006 | HOUSE Kristian | 2.2s | Tour de Bretagne - Trophée des Granitiers, Stage 3 : Concarneau - Hennebont | |||||||||
27/01/2006 | OLIPHANT Evan | 2.2s | Tour of Wellington, Stage 4 : Masterton - Pahiatua | |||||||||
Total: 7 |