|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/07/2007 | O'LOUGHLIN David | NC4 | National Championships Ireland (Waterford) R.R. | |||||||||
23/06/2007 | CLARKE Hilton | 1.2 | Saturn Rochester Twilight Criterium | |||||||||
17/06/2007 | DAY Benjamin | 2.2 | Tour de Beauce | |||||||||
15/06/2007 | GRISHKINE Oleg | 2.2s | Tour de Beauce, Stage 5 : Saint-Georges Criterium | |||||||||
15/06/2007 | DAY Benjamin | 2.2s | Tour de Beauce, Stage 4 : Saint-Georges I.T.T. | |||||||||
14/06/2007 | CHADWICK Glen Alan | 2.2s | Tour de Beauce, Stage 3 : Saint-Georges - Mont Mégantic | |||||||||
13/06/2007 | CHADWICK Glen Alan | 2.2s | Tour de Beauce, Stage 2 : Vallée Jonction - Vallée Jonction | |||||||||
16/05/2007 | LAGUTIN Sergey | 2.1s | Rheinland-Pfalz Rundfahrt, Stage 1 : Koblenz - Kaiserslautern | |||||||||
11/01/2007 | CHADWICK Glen Alan | NCT4 | National Championships New Zealand (Upper Hutt) I.T.T. | |||||||||
Total: 9 |