|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/12/2003 | WONG Kam Po | 2.5s | Tour of South China Sea, Stage 2 : Wanchai - Tsing Yi | |||||||||
9/11/2003 | TJALLINGII Maarten | 2.5 | Tour du Faso | |||||||||
8/11/2003 | REID Robin | 2.5s | Tour of Southland, Stage 6a : Te Anau - Lumsden | |||||||||
8/11/2003 | KERMER Kay | 2.5s | Tour du Faso, Stage 10 : Tenkodogo - Fada N'Gourma | |||||||||
30/10/2003 | KERMER Kay | 2.5s | Tour du Faso, Stage 2 : Kaya - Ziniaré | |||||||||
29/10/2003 | TJALLINGII Maarten | 2.5s | Tour du Faso, Stage 1 : Ouagadougou - Kaya | |||||||||
10/08/2003 | WONG Kam Po | 2.5s | Tour of Qinghai Lake, Stage 1 : Xining Circuit | |||||||||
30/06/2003 | ULZIIORSHIKH Jamsran | NC4 | National Championships Mongolia R.R. | |||||||||
8/06/2003 | ULZIIORSHIKH Jamsran | NCT4 | National Championships Mongolia I.T.T. | |||||||||
15/05/2003 | WONG Kam Po | 2.5s | Tour de Korea, Stage 5 : Yang Yang - Han Kye Mountain - Yang Yang | |||||||||
12/05/2003 | WONG Kam Po | 2.5s | Tour de Korea, Stage 1 : Seoul - Chun Chon | |||||||||
Total: 11 |