|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/09/2012 | DENNIS Rohan | 1.2 | Chrono Champenois | |||||||||
2/09/2012 | DENNIS Rohan | 1.2 | Memorial Davide Fardelli | |||||||||
26/08/2012 | MCCARTHY Jay | 2.NCs | Tour de l'Avenir, Prologue : Dôle I.T.T. | |||||||||
15/06/2012 | DENNIS Rohan | 2.2U | Thüringen Rundfahrt | |||||||||
14/06/2012 | DENNIS Rohan | 2.2Us | Thüringen Rundfahrt, Stage 5 : Gräfenroda - Oberhof I.T.T. | |||||||||
19/05/2012 | DENNIS Rohan | 2.2s | Olympia's Tour, Stage 5 : Reuver - Reuver I.T.T. | |||||||||
30/04/2012 | MCCARTHY Jay | 2.2s | Tour de Bretagne - Trophée des Granitiers, Stage 6 : Douarnenez - Lannion | |||||||||
20/04/2012 | MCCARTHY Jay | 2.NCs | Toscana - Coppa delle Nazioni, Stage 4 : Cortona - Terranova Bracciolini | |||||||||
1/04/2012 | MCCARTHY Jay | 1.2U | Trofeo Piva Banca Popolare di Vicenza | |||||||||
29/01/2012 | MCCARTHY Jay | 2.2 | New Zealand Cycle Classic | |||||||||
26/01/2012 | MCCARTHY Jay | 2.2s | New Zealand Cycle Classic, Stage 2 : Palmerston North - Palmerston North | |||||||||
Total: 11 |