![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/09/2008 | ![]() | COUTTS Alex | 2.2 | ![]() | Tour of Thailand | |||||||
2/09/2008 | ![]() | LÖFFLER Stefan | 2.2s | ![]() | Tour of Thailand, Stage 2 : Doi Luang - Chiang Rai | |||||||
29/06/2008 | ![]() | MCCANN David | 2.2s | ![]() | Tour de Korea-Japan, Stage 6 : Geochang - Gumi | |||||||
21/05/2008 | ![]() | MCCANN David | 2.2s | ![]() | FBD Insurance Ras, Stage 4 : Corofin - Tralee | |||||||
Total: 4 |