|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/09/2011 | KHALMURATOV Muradjan | 2.1 | Tour of China | |||||||||
10/09/2011 | ROGERS Rico Dene | 2.1s | Tour of China, Stage 1 : Xi'an - Xi'an | |||||||||
9/07/2011 | ROGERS Rico Dene | 2.HCs | Tour of Qinghai Lake, Stage 8 : Xining - Lanzhou | |||||||||
26/06/2011 | WACKER Eugen | NC5 | National Championships Kyrgyzstan (Bishkek) R.R. | |||||||||
25/06/2011 | WACKER Eugen | NCT5 | National Championships Kyrgyzstan (Bishkek) I.T.T. | |||||||||
29/05/2011 | MCCANN David | 2.2s | An Post Ras, Stage 8 : Kildare - Skerries | |||||||||
28/05/2011 | IRVINE Martyn | 2.2s | An Post Ras, Stage 7 : Tramore - Kildare | |||||||||
26/03/2011 | ROGERS Rico Dene | 2.2s | Tour de Taiwan, Stage 7 : Kaohsiung | |||||||||
Total: 8 |