|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/10/2015 | JONES Brenton | 2.HCs | Tour of Hainan, Stage 9 : Wuzhishan - Xinglong | |||||||||
9/08/2015 | NORRIS Lachlan | 2.HCs | Tour of Utah, Stage 7 : Park City - Park City | |||||||||
12/06/2015 | WIPPERT Wouter | 2.1s | Tour de Korea, Stage 6 : Gangjin - Gunsan | |||||||||
7/06/2015 | WIPPERT Wouter | 2.1s | Tour de Korea, Stage 1 : Busan - Gumi | |||||||||
17/05/2015 | JONES Brenton | 2.1s | Tour of Japan, Prologue : Sakai I.T.T. | |||||||||
24/03/2015 | WIPPERT Wouter | 2.1s | Tour de Taiwan, Stage 3 : Changhua - Changhua | |||||||||
22/03/2015 | WIPPERT Wouter | 2.1s | Tour de Taiwan, Stage 1 : Taipei City - Taipei City | |||||||||
4/02/2015 | CLARKE William | 2.1s | Herald Sun Tour, Prologue : Melbourne I.T.T. | |||||||||
25/01/2015 | WIPPERT Wouter | 2.WT2s | Tour Down Under, Stage 6 : Adelaide - Adelaide | |||||||||
Total: 9 |