|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2015 | RABOU Thomas | 2.2s | Tour of Singkarak, Stage 7 : Pasaman - Pasaman Barat | |||||||||
31/05/2015 | RABOU Thomas | 2.2s | Tour de Kumano, Stage 3 : Taiji - Taiji | |||||||||
4/04/2015 | YEUNG Ying Hon Ronald | 2.2s | Tour of Thailand, Stage 4 : Mukdahan - Nakhon Phanom | |||||||||
1/02/2015 | SHEPPARD Eric | 2.2s | Tour de Filipinas, Stage 1 : Balanga - Balanga | |||||||||
Total: 4 |