|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/01/2007 | PELL David | 2.2s | Tour of Wellington, Stage 5 : Masterton - Admiral Hill | |||||||||
Total: 1 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/10/2007 | PELL David | 2.1s | Jayco Herald Sun Tour, Stage 1 : Bendigo - Nagambie | |||||||||
5/05/2007 | PELL David | CC | Oceania Cycling Championships (Murwillumbah) R.R. | |||||||||
28/01/2007 | MCCARTNEY Craig | 2.2 | Tour of Wellington | |||||||||
28/01/2007 | PELL David | 2.2s | Tour of Wellington, Stage 6 : Miramar Peninsular - Wellington I.T.T. | |||||||||
25/01/2007 | PELL David | 2.2s | Tour of Wellington, Stage 2 : Featherston - Masterton | |||||||||
24/01/2007 | Savings & Loans Cycling Team | 2.2s | Tour of Wellington, Stage 1 : Lower Hutt - Avalon T.T.T. | |||||||||
Total: 6 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/05/2007 | PELL David | CCT | Oceania Cycling Championships (Murwillumbah) I.T.T. | |||||||||
12/01/2007 | PELL David | NCT1 | National Championships Australia (Ballarat) I.T.T. | |||||||||
Total: 2 |