|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/2023 | ARVANITOU Nikiforos | 2.2 | Kirikkale Road Race | |||||||||
10/06/2023 | ARVANITOU Nikiforos | 2.2s | Kirikkale Road Race, Stage 1 : Kirikkale - Kirikkale | |||||||||
Total: 2 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/09/2023 | ARVANITOU Nikiforos | 2.2s | Tour of Kosovo, Stage 2 : Morine - Hani e Elezit | |||||||||
11/06/2023 | ARVANITOU Nikiforos | 2.2s | Kirikkale Road Race, Stage 2 : Kirikkale - Kirikkale | |||||||||
9/06/2023 | HARASIM Mihnea-Alexandru | 2.2s | Aziz Shusha, Stage 3 : Qabala - Ganja | |||||||||
Total: 3 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/06/2023 | ARVANITOU Nikiforos | NCT5 | National Championships Greece (Aliartos) I.T.T. | |||||||||
24/05/2023 | ARVANITOU Nikiforos | 2.2s | Tour of Albania, Stage 3 : Elbasan - Vlore | |||||||||
23/05/2023 | ARVANITOU Nikiforos | 2.2s | Tour of Albania, Stage 2 : Tirana - Elbasan | |||||||||
Total: 3 |