|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/07/2008 | DOWNING Dean | 2.1s | Sachsen Tour, Stage 2 : Görlitz - Frohburg | |||||||||
20/05/2008 | NEWTON Christopher | 2.2s | FBD Insurance Ras, Stage 3 : Claremorris - Lisdoonvarna | |||||||||
19/05/2008 | DOWNING Dean | 2.2s | FBD Insurance Ras, Stage 2 : Ballinamore - Claremorris | |||||||||
Total: 3 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2008 | GREENWOOD Ben | 2.2s | Gemenc GP, Prologue : Szekszard I.T.T. | |||||||||
Total: 1 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/06/2008 | DOWNING Dean | NC3 | National Championships Great Britain (Helmsley) R.R. | |||||||||
13/06/2008 | HOUSE Kristian | 2.2s | Tour de Beauce, Stage 4b : Saint-Georges Criterium | |||||||||
25/05/2008 | PARTRIDGE Robert | 2.2 | FBD Insurance Ras | |||||||||
Total: 3 |