|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/11/1999 | WALTERS Mark | 1.5 | Tour de Okinawa | |||||||||
18/03/1999 | KLASNA Trent | 2.5s | Sea Otter Classic, Stage 1 : Monterrey I.T.T. | |||||||||
Total: 2 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/12/1999 | VESTY Brendon | 2.5s | Tour of South China Sea, Stage 2 : Tai Po - Tai Po I.T.T. | |||||||||
27/12/1999 | KLASNA Trent | 2.5s | Vuelta a Costa Rica, Stage 10 : Perez Zeledon - Rio Claro | |||||||||
19/09/1999 | LITTLEHALES Todd | 1.3 | Richmond GP | |||||||||
27/06/1999 | DAVIDENKO Vasily | NC2 | National Championships Russia (Nizhni Novgorod) R.R. | |||||||||
Total: 4 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/12/1999 | KLASNA Trent | 2.5s | Vuelta a Costa Rica, Stage 5 : La Marina - Cañas | |||||||||
20/06/1999 | MARTIN Paul | 2.4s | GP de Beauce, Stage 5 : Saint-Georges - Saint-Georges | |||||||||
18/06/1999 | DAVIDENKO Vasily | 2.4s | GP de Beauce, Stage 3 : Saint-Georges - Mont-Mégantic | |||||||||
Total: 3 |