|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/10/2002 | VOGELS Henk | 2.3s | Herald Sun Tour, Stage 10 : Geelong Circuit | |||||||||
18/08/2002 | VOGELS Henk | 1.3 | USPRO Criterium Championship | |||||||||
4/08/2002 | DANIELSON Tom | 2.5 | Tour of Qinghai Lake | |||||||||
2/08/2002 | DANIELSON Tom | 2.5s | Tour of Qinghai Lake, Stage 7 : Gui De - Xining | |||||||||
30/07/2002 | DANIELSON Tom | 2.5s | Tour of Qinghai Lake, Stage 4 : Qinghai Lake Hotel - Qinghai Lake Hotel I.T.T | |||||||||
22/06/2002 | FRASER Gordon | 2.3s | GP de Beauce, Stage 5b : Saint-Georges Criterium | |||||||||
6/06/2002 | FRASER Gordon | 1.3 | First Union Classic - Trenton | |||||||||
Total: 7 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/10/2002 | VOGELS Henk | 2.3s | Herald Sun Tour, Stage 4 : Bendigo - Shepparton | |||||||||
15/09/2002 | VOGELS Henk | 1.3 | San Francisco GP | |||||||||
23/06/2002 | ZAJICEK Phil | 2.3s | GP de Beauce, Stage 6 : Saint-Georges - Saint-Georges | |||||||||
4/06/2002 | WHERRY Chris | 1.3 | First Union Invitational - Lancaster | |||||||||
Total: 4 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/10/2002 | VOGELS Henk | 2.3s | Herald Sun Tour, Stage 8a : Sale Criterium | |||||||||
18/06/2002 | FRASER Gordon | 2.3s | GP de Beauce, Stage 1 : Lévis - Sainte Marie | |||||||||
Total: 2 |