|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2015 | SEO Joon-yong | NC5 | National Championships Guam (Hagatna) R.R. | |||||||||
6/04/2015 | PARK Sung-baek | 2.2s | Tour of Thailand, Stage 6 : Nong Khai - Udon Thani | |||||||||
5/04/2015 | PARK Sung-baek | 2.2s | Tour of Thailand, Stage 5 : Ban Paeng - Nong Khai | |||||||||
12/03/2015 | SEO Joon-yong | 2.HCs | Tour de Langkawi, Stage 5 : Kuala Terengganu - Kuantan | |||||||||
Total: 4 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2015 | PARK Sung-baek | 2.2s | Jelajah Malaysia, Stage 3 : Bandar Baru Bangi - Putrajaya | |||||||||
7/06/2015 | SEO Joon-yong | 2.1s | Tour de Korea, Stage 1 : Busan - Gumi | |||||||||
6/04/2015 | SEO Joon-yong | 2.2s | Tour of Thailand, Stage 6 : Nong Khai - Udon Thani | |||||||||
Total: 3 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/12/2015 | SEO Joon-yong | 2.2s | Jelajah Malaysia, Stage 5 : Kuala Lumpur - Kuala Lumpur | |||||||||
25/06/2015 | PARK Sung-baek | NCT4 | National Championships South Korea (Yangyang) I.T.T. | |||||||||
7/06/2015 | PARK Sung-baek | 2.1s | Tour de Korea, Stage 1 : Busan - Gumi | |||||||||
Total: 3 |