|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/05/2003 | ROBERTS Luke | 2.5s | Ringerike GP, Stage 5 : Hønefoss - Hønefoss | |||||||||
13/03/2003 | ROBERTS Luke | 2.5s | Giro del Capo, Stage 3 : Paarl - Paarl | |||||||||
Total: 2 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/11/2003 | CUPPENS Tjarco | 2.5s | Tour de China, Stage 4 : Fifth Ring Road Circuit | |||||||||
26/10/2003 | ROBERTS Luke | 2.3 | Herald Sun Tour | |||||||||
20/10/2003 | ROBERTS Luke | 2.3s | Herald Sun Tour, Stage 5 : Camperdown - Warrnambool | |||||||||
14/09/2003 | ROBERTS Luke | 2.5 | Brandenburg Rundfahrt | |||||||||
21/05/2003 | ROBERTS Luke | 2.3s | Bayern Rundfahrt, Stage 1b : Reit im Winkl I.T.T. | |||||||||
Total: 5 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/09/2003 | ROBERTS Luke | 2.5s | Brandenburg Rundfahrt, Stage 5 : Prenzlau Circuit | |||||||||
4/05/2003 | ROBERTS Luke | 2.5 | Ringerike GP | |||||||||
Total: 2 |