|
Riders | Photos | Podium spots | Stats |
---|
2025 » Colombia Potencia de la Vida - Strongman |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALARCON PAEZ Julian David | 19/06/2002 | 2357 | 5 | - | - | Contract from 1/06 | |||||||||||||
AVILA AVENDAÑO Freddy Alejandro | 13/06/2003 | - | - | - | - | ||||||||||||||
CAMARGO PINEDA Yeferson Cebastian | 10/11/2004 | - | - | - | - | ||||||||||||||
CASALLAS RINCON Yeisson Ferney | 07/02/2000 | - | - | 1931 | 9 | ||||||||||||||
CASTILLO VILLA Camilo Juan | 15/09/2003 | - | - | - | - | ||||||||||||||
CASTRO MONROY Estiven Anderson | 19/07/2004 | - | - | - | - | Contract from 1/06 | |||||||||||||
DIAGAMA FRANCO Stiward Marlon | 17/04/2003 | - | - | - | - | ||||||||||||||
GARCIA SOSA Jhojan Orlando | 10/01/1998 | - | - | - | - | ||||||||||||||
GOMEZ JARAMILLO Nicolas David | 27/05/2000 | 1826 | 10 | - | - | ||||||||||||||
GUAVITA CAMACHO Cesar David | 13/01/2002 | - | - | - | - | ||||||||||||||
OJEDA SOLANO Ivan Arturo | 22/03/2002 | - | - | - | - | ||||||||||||||
PARRA MUÑOZ Erick Damian | 09/05/2005 | - | - | - | - | Contract from 1/06 | |||||||||||||
PEÑA MIRANDA Juan Sebastian | 19/09/2005 | - | - | - | - | Contract from 1/06 | |||||||||||||
VARGAS HERNANDEZ Brayan Stiven | 07/07/2003 | - | - | - | - | ||||||||||||||
Number of riders: 14 |