![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 « Sport Vlaanderen - Baloise |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APERS Ruben | 25/08/1998 | 983 | 31 | 893 | 41 | ![]() | ||||||||||||
![]() | BERCKMOES Jenno | 04/02/2001 | 2468 | 2 | 929 | 39 | ![]() | ||||||||||||
![]() | BONNEU Kamiel | 01/08/1999 | 2248 | 4 | 615 | 78 | |||||||||||||
![]() | BRAET Vito | 02/11/2000 | 2190 | 4 | 761 | 56 | |||||||||||||
![]() | COLMAN Alex | 22/07/1998 | 1094 | 25 | 1713 | 10 | ![]() | ||||||||||||
![]() | DE PESTEL Sander | 11/10/1998 | 1634 | 10 | 1101 | 28 | ![]() | ||||||||||||
![]() | DE VYLDER Lindsay | 30/05/1995 | 1135 | 22 | 1097 | 28 | ![]() | ||||||||||||
![]() | DE WILDE Gilles | 12/10/1999 | 1019 | 30 | 964 | 36 | |||||||||||||
![]() | DENS Tuur | 26/06/2000 | - | - | 2205 | 5 | |||||||||||||
![]() | FRETIN Milan | 19/03/2001 | 1445 | 14 | 1157 | 25 | |||||||||||||
![]() | GHYS Robbe | 11/01/1997 | 874 | 40 | 569 | 87 | ![]() | ||||||||||||
![]() | HERREGODTS Rune | 27/07/1998 | 211 | 271 | 422 | 139 | |||||||||||||
![]() | HESTERS Jules | 11/11/1998 | 845 | 43 | 587 | 83 | ![]() | ||||||||||||
![]() | MARIT Arne | 21/01/1999 | 144 | 356 | 324 | 186 | ![]() | ||||||||||||
![]() | MERTENS Julian | 06/10/1997 | 1212 | 20 | 1064 | 30 | ![]() | ||||||||||||
![]() | REYNDERS Jens | 25/05/1998 | 370 | 154 | 377 | 162 | ![]() | ||||||||||||
![]() | VAN POUCKE Aaron | 04/04/1998 | 656 | 66 | 933 | 38 | ![]() | ||||||||||||
![]() | VAN ROOY Kenneth | 08/10/1993 | 263 | 212 | 347 | 174 | ![]() | ![]() | |||||||||||
![]() | VANHOOF Ward | 18/04/1999 | 846 | 43 | 677 | 67 | ![]() | ||||||||||||
![]() | VERWILST Aaron | 02/05/1997 | 2012 | 5 | 1271 | 20 | |||||||||||||
![]() | WEEMAES Sasha | 09/02/1998 | 831 | 45 | 341 | 178 | ![]() | ||||||||||||
Number of riders: 21 |