![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2020 « Groupama - FDJ Continental Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ÄRM Rait | 31/03/2000 | 696 | 41 | 695 | 41 | |||||||||||||
![]() | ASKEY Lewis | 04/05/2001 | 2014 | 1 | 2016 | 1 | ![]() | ||||||||||||
![]() | BALMER Alexandre | 04/05/2000 | 1930 | 2 | 1932 | 2 | ![]() | ||||||||||||
![]() | GERMANI Lorenzo | 03/03/2002 | - | - | - | - | |||||||||||||
![]() | NONNEZ Théo | 30/11/1999 | - | - | - | - | ![]() | ||||||||||||
![]() | PAGE Hugo | 24/07/2001 | 2012 | 1 | 2014 | 1 | ![]() | ||||||||||||
![]() | PALENI Enzo | 30/05/2002 | - | - | - | - | ![]() | ||||||||||||
![]() | PENHOËT Paul | 28/12/2001 | 1692 | 5 | 1692 | 5 | ![]() | ||||||||||||
![]() | PIDCOCK Joseph | 20/03/2002 | - | - | - | - | |||||||||||||
![]() | PITHIE Laurence | 17/07/2002 | - | - | 2032 | 1 | ![]() | ||||||||||||
![]() | RAUGEL Antoine | 14/02/1999 | - | - | - | - | |||||||||||||
![]() | THOMPSON Reuben | 15/02/2001 | 1932 | 2 | 1773 | 4 | |||||||||||||
![]() | VAN DEN BERG Marijn | 19/07/1999 | 1426 | 8 | 1424 | 8 | |||||||||||||
Number of riders: 13 |