![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 » EuroCyclingTrips - CMI Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APONIK Dan | 17/05/1972 | 2876 | 2 | - | - | |||||||||||||
![]() | BUNN Nathan | 30/03/1989 | - | - | - | - | Contract until 19/02 | ||||||||||||
![]() | CLARK Boris | 28/01/1995 | - | - | 1987 | 1 | |||||||||||||
![]() | DEGUEURCE Joffrey | 24/08/1997 | - | - | - | - | ![]() | ||||||||||||
![]() | DUVERGER Romain | 02/03/1985 | 2049 | 9 | - | - | |||||||||||||
![]() | FITZWATER Matias | 29/03/1998 | 3052 | 1 | - | - | |||||||||||||
![]() | GREEN Simeon | 06/12/1979 | - | - | - | - | |||||||||||||
![]() | HORTON Derek | 26/09/1972 | - | - | - | - | |||||||||||||
![]() | KING Matthew | 20/10/1995 | - | - | - | - | Contract from 14/09 | ||||||||||||
![]() | KLAJNBLAT Jake | 22/03/1994 | - | - | - | - | ![]() | ||||||||||||
![]() | LOMBARD Peter | 24/05/1976 | - | - | - | - | ![]() | ||||||||||||
![]() | MARTIN Jonathan | 09/10/1985 | - | - | - | - | |||||||||||||
![]() | MOWATT James | 28/05/1990 | - | - | - | - | ![]() | ||||||||||||
![]() | ORR Robert | 01/10/1980 | - | - | - | - | ![]() | ||||||||||||
![]() | PEYROTON Thomas | 09/07/1985 | - | - | - | - | |||||||||||||
![]() | SMYTH Alexander | 10/12/1988 | 1594 | 16 | - | - | ![]() | ||||||||||||
![]() | SOULA Guillaume | 29/10/1980 | - | - | - | - | |||||||||||||
![]() | STEFANOV Gorgy Pop | 19/07/1987 | 2812 | 2 | - | - | |||||||||||||
Number of riders: 18 |