![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2020 » Groupama - FDJ Continental Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BRUNEL Alexys | 10/10/1998 | 1450 | 24 | 1198 | 34 | |||||||||||||
![]() | DAVY Clément | 17/07/1998 | - | - | 1774 | 13 | ![]() | ||||||||||||
![]() | DEBESAY Yakob Abraha | 28/06/1999 | 966 | 56 | 491 | 144 | Trainee as from 1/08 | ||||||||||||
![]() | GENIETS Kévin | 09/01/1997 | - | - | 382 | 185 | ![]() | Contract until 27/03 | |||||||||||
![]() | GUGLIELMI Simon | 01/07/1997 | 1972 | 11 | 1571 | 17 | ![]() | ||||||||||||
![]() | INKELAAR Kevin | 08/07/1997 | 1367 | 28 | 1167 | 36 | ![]() | ||||||||||||
![]() | JERMAN Ziga | 26/06/1998 | 1010 | 52 | 1087 | 42 | |||||||||||||
![]() | KNEISKY Morgan | 31/08/1987 | - | - | - | - | ![]() | ||||||||||||
![]() | LAUK Karl Patrick | 09/01/1997 | 1516 | 21 | 1095 | 41 | ![]() | ||||||||||||
![]() | MANFREDI Samuele | 22/03/2000 | - | - | - | - | |||||||||||||
![]() | NONNEZ Théo | 30/11/1999 | 2704 | 4 | 1479 | 20 | ![]() | ||||||||||||
![]() | PETRUCCI Mattia | 11/04/2000 | - | - | 2116 | 8 | Contract from 10/04 | ||||||||||||
![]() | SCARONI Christian | 16/10/1997 | 1264 | 34 | 1444 | 21 | |||||||||||||
![]() | STEWART Jake | 02/10/1999 | 1368 | 28 | 1000 | 50 | ![]() | ||||||||||||
Number of riders: 14 |