![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2005 « Lampre - Caffita | 2007 » Lampre - Fondital |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BALLAN Alessandro | 06/11/1979 | 106 | 453 | 15 | 1271 | ![]() | ||||||||||||
![]() | BENNATI Daniele | 24/09/1980 | 31 | 842 | 22 | 1035 | ![]() | ||||||||||||
![]() | BONO Matteo | 11/11/1983 | 1175 | 31 | 1510 | 19 | |||||||||||||
![]() | BRUSEGHIN Marzio | 15/06/1974 | 98 | 472 | 93 | 497 | |||||||||||||
![]() | CARRARA Matteo | 25/03/1979 | 320 | 204 | 119 | 426 | |||||||||||||
![]() | CASTAÑEDA ORTEGA Jaime Alberto | 29/10/1986 | - | - | - | - | ![]() | Contract from 1/07 | |||||||||||
![]() | COMMESSO Salvatore | 28/03/1975 | 200 | 301 | 516 | 125 | |||||||||||||
![]() | CORIONI Claudio | 26/12/1982 | 456 | 145 | 417 | 160 | ![]() | ||||||||||||
![]() | CUNEGO Damiano | 19/09/1981 | 8 | 1266 | 10 | 1388 | ![]() | ||||||||||||
![]() | FIGUERAS Giuliano | 24/01/1976 | 454 | 145 | 89 | 511 | |||||||||||||
![]() | FORNACIARI Paolo | 02/02/1971 | 1299 | 24 | 802 | 68 | |||||||||||||
![]() | FRANZOI Enrico | 08/08/1982 | 912 | 53 | 603 | 104 | ![]() | ||||||||||||
![]() | GAVAZZI Francesco | 01/08/1984 | 2360 | 5 | 570 | 111 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | LOOSLI David | 08/05/1980 | 766 | 70 | 457 | 144 | ![]() | ||||||||||||
![]() | MARZANO Marco | 10/06/1980 | 762 | 71 | 237 | 263 | ![]() | ||||||||||||
![]() | MARZOLI Ruggero | 02/04/1976 | 48 | 668 | 154 | 371 | |||||||||||||
![]() | NAPOLITANO Danilo | 31/01/1981 | 114 | 435 | 54 | 676 | ![]() | ||||||||||||
![]() | PETROV Evgeny | 25/05/1978 | 497 | 134 | 102 | 465 | |||||||||||||
![]() | POSSONI Morris | 01/07/1984 | 782 | 69 | 1692 | 14 | |||||||||||||
![]() | RIGHI Daniele | 28/03/1976 | 1011 | 41 | 692 | 87 | ![]() | ||||||||||||
![]() | SABALIAUSKAS Marius | 15/11/1978 | 1665 | 13 | 2531 | 3 | Contract until 31/07 | ||||||||||||
![]() | SANTAMBROGIO Mauro | 07/10/1984 | 469 | 140 | 1488 | 19 | ![]() | ||||||||||||
![]() | STANGELJ Gorazd | 27/01/1973 | 335 | 199 | 599 | 105 | ![]() | ||||||||||||
![]() | SZMYD Sylwester | 02/03/1978 | 336 | 198 | 155 | 371 | ![]() | ||||||||||||
![]() | TIRALONGO Paolo | 08/07/1977 | 225 | 271 | 433 | 152 | ![]() | ![]() | |||||||||||
![]() | VALJAVEC Tadej | 13/04/1977 | 131 | 395 | 249 | 253 | |||||||||||||
![]() | VILA ERRANDONEA Patxi Javier | 11/10/1975 | 395 | 171 | 68 | 611 | ![]() | ![]() | |||||||||||
![]() | WU Kin San | 04/05/1985 | 1192 | 30 | 1107 | 40 | Trainee as from 1/08 | ||||||||||||
![]() | XU Gang | 28/01/1984 | - | - | 1421 | 22 | ![]() | Trainee as from 1/08 | |||||||||||
Number of riders: 29 |